![[ICO]](/icons/blank.gif)  | Name | Last modified | Size | Description | 
   
  | 
![[PARENTDIR]](/icons/back.gif)  | Parent Directory |   |   -  |   | 
![[   ]](/icons/layout.gif)  | 04 Application - Permission for Submission of Papers for Publication or Presentation in Conferences.pdf | 2024-08-31 08:04   |  53K |   | 
![[   ]](/icons/layout.gif)  | 05 Application for Financial Support to Participate in Conference or Workshop.pdf | 2024-08-31 08:06   |  58K |   | 
![[   ]](/icons/layout.gif)  | 06 Application Form For Examinership.pdf | 2024-08-31 08:08   |  53K |   | 
![[   ]](/icons/layout.gif)  | 08 Application for PG Teacher Recognition.pdf | 2023-12-22 09:25   | 802K |   | 
![[   ]](/icons/layout.gif)  | 09 Application for Ph D Guide Recognition.pdf | 2024-08-31 08:09   | 133K |   | 
![[   ]](/icons/layout.gif)  | 1. A) M.S. Fabrication Gate.pdf | 2025-05-05 10:16   | 646K |   | 
![[   ]](/icons/layout.gif)  | 1. AMC of Fire System for MGM Kamothe Campus.pdf | 2025-06-04 13:17   | 522K |   | 
![[   ]](/icons/layout.gif)  | 1. Addvertisement.pdf | 2021-04-03 09:57   | 163K |   | 
![[   ]](/icons/layout.gif)  | 1. Anatomy.pdf | 2025-07-10 07:46   | 136K |   | 
![[   ]](/icons/layout.gif)  | 1. Arthoplasty Robot.pdf | 2024-12-27 05:13   | 211K |   | 
![[   ]](/icons/layout.gif)  | 1. Autorefractometer.pdf | 2025-04-09 10:49   | 161K |   | 
![[   ]](/icons/layout.gif)  | 1. B) Drawing of M.S Fabrication Gate.pdf | 2025-05-05 10:16   | 1.2M |   | 
![[   ]](/icons/layout.gif)  | 1. BOQ LT Substation Panel.pdf | 2025-01-28 05:18   | 627K |   | 
![[   ]](/icons/layout.gif)  | 1. Blood Equipments.pdf | 2025-05-02 12:23   | 555K |   | 
![[   ]](/icons/layout.gif)  | 1. Canopy for Aesthetic Clinic Entrance.pdf | 2025-02-26 12:33   | 116K |   | 
![[   ]](/icons/layout.gif)  | 1. Color Doppler USG Machine.pdf | 2022-04-27 11:11   |  92K |   | 
![[   ]](/icons/layout.gif)  | 1. Excavation Work.pdf | 2024-11-28 07:29   | 106K |   | 
![[   ]](/icons/layout.gif)  | 1. Hysteroscopy Operating Sheath for OBS and Gynecology.pdf | 2025-01-14 11:47   | 473K |   | 
![[   ]](/icons/layout.gif)  | 1. Multipara Monitor.pdf | 2025-03-26 13:17   | 173K |   | 
![[   ]](/icons/layout.gif)  | 1. OPD Microscope.pdf | 2025-06-11 09:56   | 624K |   | 
![[DIR]](/icons/folder.gif)  | 1/ | 2022-12-21 07:10   |   -  |   | 
![[   ]](/icons/layout.gif)  | 1_Best Practice 2023-24.pdf | 2025-01-17 08:14   |  22M |   | 
![[   ]](/icons/layout.gif)  | 2. BOQ Synchronization Panel.pdf | 2025-01-28 05:18   | 618K |   | 
![[   ]](/icons/layout.gif)  | 2. Blood Collection Monitor.pdf | 2025-03-26 13:17   | 161K |   | 
![[   ]](/icons/layout.gif)  | 2. Canopy for Emergency Entry Gate Canopy.pdf | 2025-02-26 12:33   | 127K |   | 
![[   ]](/icons/layout.gif)  | 2. Corneal Cross-Linking System.pdf | 2025-04-09 10:49   | 165K |   | 
![[   ]](/icons/layout.gif)  | 2. Existing Building Structure Dismantling.pdf | 2024-11-28 07:29   | 103K |   | 
![[   ]](/icons/layout.gif)  | 2. Fire Extinguisher Refilling for MGM Kamothe Campus.pdf | 2025-06-04 13:18   | 468K |   | 
![[   ]](/icons/layout.gif)  | 2. ICU and OT Pendants.pdf | 2022-04-26 10:53   |  92K |   | 
![[   ]](/icons/layout.gif)  | 2. Laparoscopy Instruments for OBS and Gynecology.pdf | 2025-01-14 11:47   | 479K |   | 
![[   ]](/icons/layout.gif)  | 2. Nerve Stimulator.pdf | 2024-12-27 05:13   | 296K |   | 
![[   ]](/icons/layout.gif)  | 2. Padiactric Dept Equipments.pdf | 2025-05-02 12:23   | 174K |   | 
![[   ]](/icons/layout.gif)  | 2. Physiology.pdf | 2025-07-10 07:46   | 227K |   | 
![[   ]](/icons/layout.gif)  | 2.Semi Auto Tissue Processor.pdf | 2025-06-11 09:56   | 310K |   | 
![[   ]](/icons/layout.gif)  | 2. Signages Board.pdf | 2025-05-05 10:16   | 2.9M |   | 
![[   ]](/icons/layout.gif)  | 2.Tender_document_MGM_Hospital-Aurangabad.pdf | 2021-04-03 09:57   | 2.3M |   | 
![[   ]](/icons/layout.gif)  | 3.1.5 Prosthetic  Orthotic Lab and Machine room  Facility at MGMIUDPO WITH GEOTAG PHOTO.pdf | 2022-03-21 10:46   | 538K |   | 
![[   ]](/icons/layout.gif)  | 3.1.5_MGMSBSA (2) (6).pdf | 2025-01-09 05:47   | 2.8M |   | 
![[   ]](/icons/layout.gif)  | 3. A) HVAC System.pdf | 2022-04-26 10:56   | 395K |   | 
![[   ]](/icons/layout.gif)  | 3. ABG Machine.pdf | 2025-03-26 13:17   | 157K |   | 
![[   ]](/icons/layout.gif)  | 3. Airway Management Trainer.pdf | 2024-12-27 05:13   | 297K |   | 
![[   ]](/icons/layout.gif)  | 3.Automated Microtome.pdf | 2025-06-11 09:56   | 130K |   | 
![[   ]](/icons/layout.gif)  | 3. B) LOWER SIDE HVAC System..pdf | 2022-04-26 10:53   | 581K |   | 
![[   ]](/icons/layout.gif)  | 3. BOQ Substation Main LT  Capacitor Panel.pdf | 2025-01-28 05:18   | 599K |   | 
![[   ]](/icons/layout.gif)  | 3. Biochemistry.pdf | 2025-07-10 07:46   |  84K |   | 
![[   ]](/icons/layout.gif)  | 3. Canopy for A' Wing Lobby Front Entrance Area.pdf | 2025-02-26 12:33   | 129K |   | 
![[   ]](/icons/layout.gif)  | 3. Drawing.pdf | 2021-04-03 09:57   | 3.3M |   | 
![[   ]](/icons/layout.gif)  | 3. Library Furniture for MC, Panvel.pdf | 2025-05-02 12:23   | 188K |   | 
![[   ]](/icons/layout.gif)  | 3. OCT Angiography.pdf | 2025-04-09 10:49   | 161K |   | 
![[   ]](/icons/layout.gif)  | 3rd part-II (CBME).pdf | 2024-12-04 06:26   | 384K |   | 
![[   ]](/icons/layout.gif)  | 3rd part-II ( Non - CBME).pdf | 2024-12-04 06:26   | 395K |   | 
![[   ]](/icons/layout.gif)  | 4. Deep Fridge.pdf | 2025-03-26 13:17   | 161K |   | 
![[   ]](/icons/layout.gif)  | 4. Microbiology.pdf | 2025-07-10 07:46   | 260K |   | 
![[   ]](/icons/layout.gif)  | 4. Optical Biometer.pdf | 2025-04-09 10:49   | 162K |   | 
![[   ]](/icons/layout.gif)  | 4. Ortho Instruments.pdf | 2024-12-27 05:13   | 288K |   | 
![[   ]](/icons/layout.gif)  | 4. Pneumatic Tube System.pdf | 2022-04-27 11:11   | 215K |   | 
![[   ]](/icons/layout.gif)  | 4. SKY Light and Water Drain for In between A and B Wing.pdf | 2025-02-26 12:33   | 117K |   | 
![[   ]](/icons/layout.gif)  | 4.Semi Auto Microtome.pdf | 2025-06-11 09:56   | 130K |   | 
![[   ]](/icons/layout.gif)  | 4. Slit Lamp.pdf | 2025-05-02 12:23   | 124K |   | 
![[   ]](/icons/layout.gif)  | 5.Grossing Station.pdf | 2025-06-11 09:56   | 138K |   | 
![[   ]](/icons/layout.gif)  | 5. Laminar Air Flow.pdf | 2025-03-26 13:17   | 162K |   | 
![[   ]](/icons/layout.gif)  | 5. MATV System.pdf | 2022-04-26 10:53   | 289K |   | 
![[   ]](/icons/layout.gif)  | 5. Pharmacology.pdf | 2025-07-10 07:46   | 162K |   | 
![[   ]](/icons/layout.gif)  | 5. Pulse Lavage Machine.pdf | 2024-12-27 05:13   | 296K |   | 
![[   ]](/icons/layout.gif)  | 5. Washer Extractor.pdf | 2025-04-09 10:49   | 502K |   | 
![[   ]](/icons/layout.gif)  | 6. Data & Telephone System.pdf | 2022-04-26 10:53   | 295K |   | 
![[   ]](/icons/layout.gif)  | 6.Paraffin Embedding Station.pdf | 2025-06-11 09:56   | 137K |   | 
![[   ]](/icons/layout.gif)  | 6. Pathology.pdf | 2025-07-10 07:46   | 694K |   | 
![[   ]](/icons/layout.gif)  | 6. Plastic Surgery Instrument Sets.pdf | 2025-04-09 10:49   | 272K |   | 
![[   ]](/icons/layout.gif)  | 6. Pulmonary Medicine Equipment.pdf | 2025-03-26 13:17   | 188K |   | 
![[   ]](/icons/layout.gif)  | 6. VAC Machine.pdf | 2024-12-27 05:13   | 297K |   | 
![[   ]](/icons/layout.gif)  | 7. Community Medicine.pdf | 2025-07-10 07:46   |  55K |   | 
![[   ]](/icons/layout.gif)  | 7. Internet Leased Line.pdf | 2025-04-09 10:49   | 500K |   | 
![[   ]](/icons/layout.gif)  | 7. Isolation Panel.pdf | 2022-04-26 10:53   | 136K |   | 
![[   ]](/icons/layout.gif)  | 7. Portable OAE Machine.pdf | 2024-12-27 05:13   | 128K |   | 
![[   ]](/icons/layout.gif)  | 8. General Medicine.pdf | 2025-07-10 07:46   | 671K |   | 
![[   ]](/icons/layout.gif)  | 8. Hospital Furniture.pdf | 2022-04-27 11:11   | 295K |   | 
![[   ]](/icons/layout.gif)  | 8. Micromotor Drill for Ear.pdf | 2024-12-27 05:13   | 129K |   | 
![[   ]](/icons/layout.gif)  | 9. A) 300 Capacity Step Lecture Hall Building Construction.pdf | 2022-04-26 10:53   | 2.8M |   | 
![[   ]](/icons/layout.gif)  | 9. B) Drawing.pdf | 2022-04-26 10:53   | 1.7M |   | 
![[   ]](/icons/layout.gif)  | 9. Padiatric Flexible Bronchoscope System with Working Channel.pdf | 2024-12-27 05:13   | 194K |   | 
![[   ]](/icons/layout.gif)  | 9. Respiratory Medicine.pdf | 2025-07-10 07:46   |  64K |   | 
![[   ]](/icons/layout.gif)  | 10. Aneasthesiology.pdf | 2025-07-10 07:46   | 152K |   | 
![[   ]](/icons/layout.gif)  | 10. DG Set 1010 KVA.pdf | 2024-12-27 05:13   | 468K |   | 
![[   ]](/icons/layout.gif)  | 10. Flooring - Vinyl and Wall Flex.pdf | 2022-04-26 10:53   | 277K |   | 
![[   ]](/icons/layout.gif)  | 11. DG Set 58.5 KVA.pdf | 2024-12-27 05:13   | 471K |   | 
![[   ]](/icons/layout.gif)  | 11. Expansion Joint.pdf | 2022-04-27 11:11   | 154K |   | 
![[   ]](/icons/layout.gif)  | 11. Pediatrics.pdf | 2025-07-10 07:46   | 570K |   | 
![[   ]](/icons/layout.gif)  | 12. Dermatology.pdf | 2025-07-10 07:46   | 536K |   | 
![[   ]](/icons/layout.gif)  | 12thConvocationNotification.pdf | 2019-12-14 08:41   | 405K |   | 
![[   ]](/icons/layout.gif)  | 13. Radiology.pdf | 2025-07-10 07:46   | 340K |   | 
![[   ]](/icons/layout.gif)  | 14. Opthalmology.pdf | 2025-07-10 07:46   | 548K |   | 
![[   ]](/icons/layout.gif)  | 15. OBGY.pdf | 2025-07-10 07:46   | 107K |   | 
![[   ]](/icons/layout.gif)  | 17. ENT.pdf | 2025-07-10 07:46   | 241K |   | 
![[   ]](/icons/layout.gif)  | 17th Convocation Notification 2023.pdf | 2023-01-25 11:52   | 1.0M |   | 
![[   ]](/icons/layout.gif)  | 18. Psychiatry.pdf | 2025-07-10 07:46   | 211K |   | 
![[   ]](/icons/layout.gif)  | 19. Surgery.pdf | 2025-07-10 07:46   | 579K |   | 
![[   ]](/icons/layout.gif)  | 21. Urology.pdf | 2025-07-10 07:46   | 208K |   | 
![[   ]](/icons/layout.gif)  | 21st Convocation.pdf | 2025-02-28 05:55   | 495K |   | 
![[   ]](/icons/layout.gif)  | 21st Convocation Revised Notification 2025.pdf | 2025-03-13 10:28   | 436K |   | 
![[   ]](/icons/layout.gif)  | 22. Nephrology.pdf | 2025-07-10 07:46   | 138K |   | 
![[   ]](/icons/layout.gif)  | 23. Medical Biotechnology.pdf | 2025-07-10 07:46   | 248K |   | 
![[   ]](/icons/layout.gif)  | 24. Medical Genetics.pdf | 2025-07-10 07:46   | 180K |   | 
![[   ]](/icons/layout.gif)  | 25. Molecular Biology.pdf | 2025-07-10 07:46   |  40K |   | 
![[   ]](/icons/layout.gif)  | 26. Health Profession Education.pdf | 2025-07-10 07:46   | 178K |   | 
![[   ]](/icons/layout.gif)  | 27. Biostatistics.pdf | 2025-07-10 07:46   |  63K |   | 
![[   ]](/icons/layout.gif)  | 28. Physiotherapy.pdf | 2025-07-10 07:46   | 101K |   | 
![[   ]](/icons/layout.gif)  | 29. Hospital Administration.pdf | 2025-07-10 07:46   |  44K |   | 
![[   ]](/icons/layout.gif)  | 30. Optometry.pdf | 2025-07-10 07:46   |  95K |   | 
![[   ]](/icons/layout.gif)  | 31. Clinical Nutrician.pdf | 2025-07-10 07:46   |  95K |   | 
![[   ]](/icons/layout.gif)  | 32. Nursing.pdf | 2025-07-10 07:46   | 152K |   | 
![[   ]](/icons/layout.gif)  | 33. Clinical Embryology.pdf | 2025-07-10 07:46   | 705K |   | 
![[   ]](/icons/layout.gif)  | 34. Medical Radiology & Imaging Technology (MRIT).pdf | 2025-07-10 07:46   | 104K |   | 
![[   ]](/icons/layout.gif)  | 35. Operation Thetre & Anesthesia Technology (OTAT).pdf | 2025-07-10 07:46   | 177K |   | 
![[   ]](/icons/layout.gif)  | 36. Cardiac Care Technology (CCT).pdf | 2025-07-10 07:46   | 124K |   | 
![[   ]](/icons/layout.gif)  | 37. Medical Dialysis Technology (MDT).pdf | 2025-07-10 07:46   |  96K |   | 
![[   ]](/icons/layout.gif)  | 253-Notification.pdf | 2020-12-19 10:04   | 262K |   | 
![[   ]](/icons/layout.gif)  | 254-Notification.pdf | 2020-12-19 10:04   | 257K |   | 
![[   ]](/icons/layout.gif)  | 25220PhDAwarded1stJuly2014to30thJune2019.pdf | 2020-02-26 06:43   | 573K |   | 
![[   ]](/icons/layout.gif)  | 20191015232116.pdf | 2019-10-16 05:56   |  36K |   | 
![[   ]](/icons/layout.gif)  | A) Vehicle - Fabricated Ophthalmic Van.pdf | 2025-04-03 12:40   | 173K |   | 
![[   ]](/icons/layout.gif)  | A. ERP SYSTEM.pdf | 2025-01-18 07:04   | 329K |   | 
![[   ]](/icons/layout.gif)  | A. Fire Fighting System for 8th to 11th Floors at MGM Hospital, CBD Belapur.pdf | 2025-01-16 11:19   | 472K |   | 
![[   ]](/icons/layout.gif)  | ADVERTISEMENT.pdf | 2024-08-30 05:13   |  84K |   | 
![[   ]](/icons/layout.gif)  | APPLICATION FORM FOR VERIFICATION OF MARKS (MGM-CET-2023).pdf | 2023-06-22 11:55   | 259K |   | 
![[   ]](/icons/layout.gif)  | APPLICATION FORM FOR VERIFICATION OF MARKS (MGM-CET-2024).pdf | 2024-07-30 13:06   | 259K |   | 
![[   ]](/icons/layout.gif)  | APPLICATION FORM FOR VERIFICATION OF MARKS (MGM-CET-2025).pdf | 2025-06-20 11:39   | 323K |   | 
![[   ]](/icons/layout.gif)  | APPLICATION FORM FOR VERIFICATION OF MARKS (MGM-UG CET (B.Sc AHS)-2025).pdf | 2025-04-30 05:19   | 323K |   | 
![[DIR]](/icons/folder.gif)  | AQAR Metric/ | 2025-01-15 11:27   |   -  |   | 
![[DIR]](/icons/folder.gif)  | AQAR_2019-20/ | 2025-10-14 07:25   |   -  |   | 
![[DIR]](/icons/folder.gif)  | AQAR_2020-21/ | 2024-09-05 16:59   |   -  |   | 
![[DIR]](/icons/folder.gif)  | AQAR_2021-22/ | 2024-09-05 18:12   |   -  |   | 
![[DIR]](/icons/folder.gif)  | AQAR_2022-23/ | 2024-09-05 18:56   |   -  |   | 
![[DIR]](/icons/folder.gif)  | AQAR_2023-24/ | 2024-09-04 19:29   |   -  |   | 
![[DIR]](/icons/folder.gif)  | AQAR_2024-25/ | 2025-08-04 07:21   |   -  |   | 
![[   ]](/icons/layout.gif)  | ARIIA_REPORT_2021.pdf | 2021-10-08 08:38   |  60K |   | 
![[   ]](/icons/layout.gif)  | Academic Calender(2020-21).pdf | 2022-05-06 11:13   | 5.1M |   | 
![[   ]](/icons/layout.gif)  | AcademicCalender2013-14.pdf | 2019-08-23 13:21   | 7.8M |   | 
![[   ]](/icons/layout.gif)  | AcademicCalender2014-15.pdf | 2019-08-23 13:21   | 5.1M |   | 
![[   ]](/icons/layout.gif)  | AcademicCalender2015-16.pdf | 2019-08-23 13:21   | 6.3M |   | 
![[   ]](/icons/layout.gif)  | AcademicCalender2017-18.pdf | 2019-08-23 13:22   | 3.1M |   | 
![[   ]](/icons/layout.gif)  | AcademicCalender2018-19.pdf | 2020-01-27 12:03   | 3.3M |   | 
![[   ]](/icons/layout.gif)  | AcademicCalender2019-20.pdf | 2021-06-17 11:40   |  12M |   | 
![[   ]](/icons/layout.gif)  | AcademicCalender2019-20_.pdf | 2020-01-27 12:03   | 2.0M |   | 
![[   ]](/icons/layout.gif)  | AcademicCalender2020-21.pdf | 2022-05-06 11:22   | 5.1M |   | 
![[   ]](/icons/layout.gif)  | AcademicCalender2021-22.pdf | 2021-11-11 10:56   |  22M |   | 
![[   ]](/icons/layout.gif)  | AcademicCalender2021-22_.pdf | 2021-06-11 11:56   | 247K |   | 
![[   ]](/icons/layout.gif)  | Academic Calender 2022-23.pdf | 2022-05-17 11:06   |  17M |   | 
![[   ]](/icons/layout.gif)  | Academic Calender 2023-24.pdf | 2023-06-24 12:05   | 2.7M |   | 
![[   ]](/icons/layout.gif)  | Academic Calender 2024-25.pdf | 2024-07-24 11:32   |  11M |   | 
![[   ]](/icons/layout.gif)  | Academic_Calender_2022-23.pdf | 2022-06-23 17:10   |  19M |   | 
![[DIR]](/icons/folder.gif)  | Admission 23-24/ | 2023-04-12 10:21   |   -  |   | 
![[   ]](/icons/layout.gif)  | Admission Notification 2025-26.pdf | 2025-05-28 11:48   | 415K |   | 
![[DIR]](/icons/folder.gif)  | Admissions2020-21/ | 2022-01-21 13:47   |   -  |   | 
![[DIR]](/icons/folder.gif)  | Admissions2021-22/ | 2022-03-01 04:08   |   -  |   | 
![[   ]](/icons/layout.gif)  | Advert4SpinePhD_30.06.2020.pdf | 2020-07-06 09:24   | 136K |   | 
![[DIR]](/icons/folder.gif)  | Advertisement/ | 2024-04-20 06:30   |   -  |   | 
![[   ]](/icons/layout.gif)  | Advertisement for Project Assistant.pdf | 2025-10-07 11:32   | 580K |   | 
![[   ]](/icons/layout.gif)  | All-In-One Desktop PC.pdf | 2025-05-05 11:18   | 122K |   | 
![[   ]](/icons/layout.gif)  | All_Report-MHRD_National_Institutional_Ranking_Framework(NIRF-Medical).pdf | 2022-02-04 12:37   | 387K |   | 
![[   ]](/icons/layout.gif)  | All_Report-MHRD_National_Institutional_Ranking_Framework(NIRF-Overall).pdf | 2022-02-04 12:37   | 395K |   | 
![[   ]](/icons/layout.gif)  | Aluminium Alloy Goal Post Truss.pdf | 2025-01-29 06:06   | 134K |   | 
![[   ]](/icons/layout.gif)  | Animal House Medicinal plant garden  Museum.pdf | 2025-01-09 05:47   | 1.3M |   | 
![[   ]](/icons/layout.gif)  | Anit D'souza - ( nursing).pdf | 2025-03-28 08:06   | 409K |   | 
![[   ]](/icons/layout.gif)  | Anita D'souza Result.pdf | 2025-04-10 11:03   | 298K |   | 
![[   ]](/icons/layout.gif)  | Anna Hima Thomas (1).pdf | 2025-03-05 05:41   | 401K |   | 
![[   ]](/icons/layout.gif)  | Anna Hima Thomas.pdf | 2025-03-26 13:26   | 295K |   | 
![[   ]](/icons/layout.gif)  | Annexure-36 Physiology VALUE ADDED COURSE.pdf | 2025-08-06 11:00   |  14M |   | 
![[DIR]](/icons/folder.gif)  | Annual_Reports/ | 2022-03-01 04:28   |   -  |   | 
![[   ]](/icons/layout.gif)  | ApplForInternshipCompletionCertificateV06_2020.pdf | 2020-06-12 12:08   |  97K |   | 
![[   ]](/icons/layout.gif)  | ApplSubmissionExtensionNotification_11Convocation.pdf | 2019-07-15 12:19   | 207K |   | 
![[   ]](/icons/layout.gif)  | Appliation4UndertakingInLieuOfDegreeCertificate.pdf | 2021-06-07 11:57   |  84K |   | 
![[   ]](/icons/layout.gif)  | Appliation4UndertakingInLieuOfDegreeCertificate07_2020.pdf | 2020-07-23 07:18   |  91K |   | 
![[   ]](/icons/layout.gif)  | Appliation_form_for_University_NOC_for_Internship_Transfer.pdf | 2021-05-11 07:26   |  94K |   | 
![[   ]](/icons/layout.gif)  | Appliation for Migration Certificate.pdf | 2020-04-18 14:34   |  74K |   | 
![[   ]](/icons/layout.gif)  | Appliation for Migration Certificate23.05.2024.pdf | 2024-05-29 06:37   | 103K |   | 
![[   ]](/icons/layout.gif)  | ApplicationForChangeOrCorrectionInUniversityCertificate.pdf | 2023-10-27 11:20   | 112K |   | 
![[   ]](/icons/layout.gif)  | Application_Observership_2025.pdf | 2025-05-12 05:48   | 1.0M |   | 
![[   ]](/icons/layout.gif)  | Application for Attestation of University documents-Photocopies only2.pdf | 2024-05-28 10:24   |  81K |   | 
![[   ]](/icons/layout.gif)  | ApplicationforAttestationofUniversitydocuments_PhotocopiesOnly.pdf | 2020-09-22 10:17   | 121K |   | 
![[   ]](/icons/layout.gif)  | ApplicationforAttestationofUniversitydocuments_PhotocopiesOnlyOld.pdf | 2024-08-31 08:16   | 114K |   | 
![[   ]](/icons/layout.gif)  | ApplicationforDuplicateUniversityCertificate.pdf | 2024-08-31 08:15   |  74K |   | 
![[   ]](/icons/layout.gif)  | Application for Duplicate University Certificate 10_2018.pdf | 2024-08-31 08:12   | 131K |   | 
![[   ]](/icons/layout.gif)  | Application for Internship Completion Certificate.pdf | 2024-05-23 06:41   |  81K |   | 
![[   ]](/icons/layout.gif)  | ApplicationforInternshipCompletionCertificate.pdf | 2020-02-13 13:00   |  92K |   | 
![[   ]](/icons/layout.gif)  | Application for Passing Certificate.pdf | 2024-05-28 10:24   | 133K |   | 
![[   ]](/icons/layout.gif)  | Application for University Internship Completion Certificate.pdf | 2024-05-23 06:36   |  81K |   | 
![[   ]](/icons/layout.gif)  | Application form for verification of University Documents.pdf | 2024-05-28 10:24   |  78K |   | 
![[   ]](/icons/layout.gif)  | ApplicationtoPursueObservershipShortTermTraining.pdf | 2020-03-03 09:46   | 586K |   | 
![[   ]](/icons/layout.gif)  | Approval of professional programs for AY 2024-25_CSN(Abad).pdf | 2025-03-13 07:06   | 155K |   | 
![[   ]](/icons/layout.gif)  | Approval of professional programs for AY 2024-25_Kamothe.pdf | 2025-03-13 06:57   | 200K |   | 
![[   ]](/icons/layout.gif)  | Approval of professional programs for AY 2024-25_Nerul.pdf | 2025-03-13 06:57   |  43K |   | 
![[   ]](/icons/layout.gif)  | Approval of professional programs for AY 2024-25_Vashi.pdf | 2025-03-13 06:57   |  46K |   | 
![[   ]](/icons/layout.gif)  | Architecture Drawings.pdf | 2024-11-12 11:51   | 8.5M |   | 
![[   ]](/icons/layout.gif)  | Auditorium room.pdf | 2023-01-19 10:53   | 541K |   | 
![[   ]](/icons/layout.gif)  | Authority Letter.pdf | 2024-08-31 07:57   |  78K |   | 
![[   ]](/icons/layout.gif)  | Automatic Boom Barrier.pdf | 2025-01-29 06:06   | 259K |   | 
![[   ]](/icons/layout.gif)  | Automatic Tissue Processor (1).pdf | 2025-03-05 05:03   | 271K |   | 
![[   ]](/icons/layout.gif)  | B) Vehicle - Fabricated Ophthalmic Van (Diagram).pdf | 2025-04-03 12:40   |  28K |   | 
![[   ]](/icons/layout.gif)  | B-Pharmacy COPO.pdf | 2025-07-29 07:23   | 364K |   | 
![[   ]](/icons/layout.gif)  | B. CFO NMMC FIRE NOC DRAWING.pdf | 2025-01-16 11:19   |  25M |   | 
![[   ]](/icons/layout.gif)  | B. ERP Implementation for University.pdf | 2025-01-18 07:06   | 322K |   | 
![[   ]](/icons/layout.gif)  | B.Sc. AHS Schedule.pdf | 2022-06-04 12:37   |  94K |   | 
![[   ]](/icons/layout.gif)  | B.Sc Nursing Programme.pdf | 2024-08-06 07:54   | 226K |   | 
![[DIR]](/icons/folder.gif)  | BOM_BIODATA/ | 2022-03-01 04:37   |   -  |   | 
![[   ]](/icons/layout.gif)  | BOQ- Electrical Material for Panel.pdf | 2025-03-07 12:06   | 512K |   | 
![[   ]](/icons/layout.gif)  | BOQ -Laproscopic Instrument Set.pdf | 2025-05-17 10:07   | 516K |   | 
![[   ]](/icons/layout.gif)  | BOQ-  Nephroscope 22 Fr..pdf | 2025-05-17 10:06   | 175K |   | 
![[   ]](/icons/layout.gif)  | BOQ - e-Tender  Instrument OT  MC, Sanpada.pdf | 2025-03-29 11:31   | 690K |   | 
![[   ]](/icons/layout.gif)  | BOQ.pdf | 2025-04-21 05:33   | 555K |   | 
![[   ]](/icons/layout.gif)  | BOQ  Electrical LT Busduct.pdf | 2025-06-13 08:04   | 405K |   | 
![[DIR]](/icons/folder.gif)  | BOQ for eTendring/ | 2023-12-18 11:46   |   -  |   | 
![[   ]](/icons/layout.gif)  | BOQ of Ortho Instrument OT Set.pdf | 2025-03-24 06:49   | 579K |   | 
![[   ]](/icons/layout.gif)  | BPO Cancellation Policy.pdf | 2023-07-05 09:05   | 551K |   | 
![[   ]](/icons/layout.gif)  | BPT CET 2024 Result.pdf | 2024-07-30 13:06   | 6.2M |   | 
![[   ]](/icons/layout.gif)  | BPTCounsellingIstRound2019.pdf | 2019-07-16 07:07   | 554K |   | 
![[   ]](/icons/layout.gif)  | Bachelor_of_Science_(B_Optometry)(CBCS)_wef_2023_24_batch.pdf | 2025-07-29 10:20   | 6.7M |   | 
![[   ]](/icons/layout.gif)  | Bachelor_of_Science_(B_Optometry)(CBCS)_wef_2024_25_batch-3.pdf | 2025-07-29 10:21   |  37M |   | 
![[   ]](/icons/layout.gif)  | Bachelor _of_Science_(B_Optometry) (CBCS)_with_effect_from_2018-19_onwards.pdf | 2025-07-29 10:18   |  10M |   | 
![[   ]](/icons/layout.gif)  | Bachelor_of_Science_(Cardiac_Care_Technology)(CBCS)_wef_2018-19_batch.pdf | 2025-07-29 09:13   |  10M |   | 
![[   ]](/icons/layout.gif)  | Bachelor_of_Science_(Cardiac _Care_Technology)(CBCS)_wef_2023_24_batch.pdf | 2025-07-29 09:15   | 8.6M |   | 
![[   ]](/icons/layout.gif)  | Bachelor_of_Science_(Cardiac _Care_Technology)(CBCS)_wef_2024_25_batch.pdf | 2025-07-29 09:14   |  34M |   | 
![[   ]](/icons/layout.gif)  | Bachelor_of_Science_(Medical_Dialysis_Technology)(CBCS)_wef_2018-19_batch.pdf | 2025-07-29 09:21   | 9.9M |   | 
![[   ]](/icons/layout.gif)  | Bachelor_of_Science_(Medical_Dialysis_Technology)(CBCS)_wef_2023_24_batch.pdf | 2025-07-29 09:21   | 7.9M |   | 
![[   ]](/icons/layout.gif)  | Bachelor_of_Science_(Medical_Dialysis_Technology)(CBCS)_wef_2024_25_batch.pdf | 2025-07-29 09:22   |  33M |   | 
![[   ]](/icons/layout.gif)  | Bachelor_of_Science_(Medical_Laboratory_Technology)(CBCS)-wef_2023_24_batch.pdf | 2025-07-29 09:28   | 7.4M |   | 
![[   ]](/icons/layout.gif)  | Bachelor_of_Science_(Medical_Laboratory_Technology)(CBCS)-wef_2024_25_batch-45.pdf | 2025-07-29 09:37   |   0  |   | 
![[   ]](/icons/layout.gif)  | Bachelor_of_Science_(Medical_Laboratory_Technology)(CBCS)_wef_2018-19_batch.pdf | 2025-07-29 09:27   | 9.2M |   | 
![[   ]](/icons/layout.gif)  | Bachelor_of_Science_(Medical_Radiology_&_Imaging_Technology)(CBCS)_wef_2018-19_batch.pdf | 2025-07-29 10:02   |  12M |   | 
